Speed by model
AM.CO.ZA lists the speed of each FastCOLOUR ONE model at 4 pass draft, 6 pass production and 8 pass quality mode.
| SKU | Printer | Speed |
|---|---|---|
| F1-3200 | FastCOLOUR ONE 3200mm Printing Area ATools System Large Format Printer Double Printhead Structure Barebone Unit, No Printhead, No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 30 m2/h; Printing Speed on 6 Pass Production Mode is 20 m2/h; Printing Speed on 8 Pass Quality Mode is 16 m2/h |
| F2-1800 | FastCOLOUR ONE 1800mm Printing Area Large Format Printer PrintExp Barebone Unit, No Printhead (Support Epson XP600 Sealed Printhead), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 15 m2/h; Printing Speed on 6 Pass Production Mode is 10 m2/h; Printing Speed on 8 Pass Quality Mode is 8 m2/h |
| F2-1800D | FastCOLOUR ONE 1800mm Printing Area Large Format Printer Double Printhead Structure PrintExp Barebone Unit, No Printhead (Support Epson XP600 Sealed Printheads), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 30 m2/h; Printing Speed on 6 Pass Production Mode is 20 m2/h; Printing Speed on 8 Pass Quality Mode is 16 m2/h |
| F2-1800DI | FastCOLOUR ONE 1800mm Printing Area Large Format Printer Double Printheads Structure PrintExp Barebone Unit, No Printhead (Support Epson I1600 Printheads), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 44 m2/h; Printing Speed on 6 Pass Production Mode is 30 m2/h; Printing Speed on 8 Pass Quality Mode is 24 m2/h |
| F2-1800I | FastCOLOUR ONE 1800mm Printing Area Large Format Printer PrintExp Barebone Unit, No Printhead (Support Epson I1600 Printhead), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 22 m2/h; Printing Speed on 6 Pass Production Mode is 15 m2/h; Printing Speed on 8 Pass Quality Mode is 12 m2/h |
| F2-1800T | FastCOLOUR ONE 1800mm Printing Area Large Format Printer Triple Printheads Structure PrintExp Barebone Unit, No Printhead (Support Epson XP600 Sealed Printheads), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 45 m2/h; Printing Speed on 6 Pass Production Mode is 30 m2/h; Printing Speed on 8 Pass Quality Mode is 24 m2/h |
| F2-1800TI | FastCOLOUR ONE 1800mm Printing Area Large Format Printer Triple Printheads Structure PrintExp Barebone Unit, No Printhead (Support Epson I1600 Printheads), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 66 m2/h; Printing Speed on 6 Pass Production Mode is 45 m2/h; Printing Speed on 8 Pass Quality Mode is 36 m2/h |
| F2-3200 | FastCOLOUR ONE 3200mm Printing Area PrintExp System Large Format Printer Double XP600 Printhead Structure Barebone Unit, No Printhead, No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 30 m2/h; Printing Speed on 6 Pass Production Mode is 20 m2/h; Printing Speed on 8 Pass Quality Mode is 16 m2/h |
| F2-3200I | FastCOLOUR ONE 3200mm Printing Area Large Format Printer Double Printhead PrintExp Barebone Unit, No Printhead (Support Epson I1600 Printheads), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 70 m2/h; Printing Speed on 6 Pass Production Mode is 80 m2/h; Printing Speed on 8 Pass Quality Mode is 60 m2/h |
| F2-3200I2 | FastCOLOUR ONE 3200mm Printing Area Large Format Printer Double Printhead PrintExp Barebone Unit, No Printhead (Support Epson I3200 Printheads), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 140 m2/h; Printing Speed on 6 Pass Production Mode is 160 m2/h; Printing Speed on 8 Pass Quality Mode is 120 m2/h |
| F2-3200T | FastCOLOUR-ONE 3200mm Printing Area PrintExp System Large Format Printer Triple Printhead Structure Barebone Unit, No Printhead, No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 30 m2/h; Printing Speed on 6 Pass Production Mode is 20 m2/h; Printing Speed on 8 Pass Quality Mode is 16 m2/h |
| F2-3200TI | FastCOLOUR ONE 3200mm Printing Area Large Format Printer Triple Printhead Structure PrintExp Barebone Unit, No Printhead (Support Epson I1600 Printheads), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 140 m2/h; Printing Speed on 6 Pass Production Mode is 160 m2/h; Printing Speed on 8 Pass Quality Mode is 120 m2/h |
| F2-3200TI2 | FastCOLOUR ONE 3200mm Printing Area Large Format Printer Triple Printhead Structure PrintExp Barebone Unit, No Printhead (Support Epson I3200 Printheads), No Software, No Inks | Bi-Directional Printing Enabled, Printing Speed on 4 Pass Draft Mode is 280 m2/h; Printing Speed on 6 Pass Production Mode is 320 m2/h; Printing Speed on 8 Pass Quality Mode is 240 m2/h |
More passes, better quality
Printing in fewer passes cuts the time on the machine, and more passes raise the quality at a slower speed. Many shops run banners in draft or production mode and keep quality mode for close-view prints.
Picking a structure
- XP600: the single, double and triple head models on both widths
- I1600: higher listed speeds at the same width and head count
- I3200: the fastest 3200mm models in the range
- Double or triple heads multiply the speed and the head maintenance
